Tuesday, June 17, 2008

Forex Technical Analysis for 06/16—06/20 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4632 1.4967 1.5173 1.5508 1.5714 1.6049 1.6255
GBP/USD 1.8931 1.9169 1.9323 1.9561 1.9715 1.9953 2.0107
USD/JPY 101.69 103.06 105.63 107.00 109.57 110.94 113.51
EUR/JPY 163.03 164.00 165.20 166.17 167.37 168.34 169.54
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4935 1.5109 1.5476 1.5650 1.6017
GBP/USD 1.9169 1.9323 1.9561 1.9715 1.9953
USD/JPY 103.06 105.63 107.00 109.57 110.94
EUR/JPY 164.00 165.20 166.17 167.37 168.34
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.5081 1.5230 1.5280 1.5329 1.5429 1.5478 1.5528 1.5677
GBP/USD 1.9260 1.9368 1.9404 1.9440 1.9512 1.9548 1.9584 1.9692
USD/JPY 106.02 107.11 107.47 107.83 108.55 108.91 109.27 110.36
EUR/JPY 165.21 165.80 166.00 166.20 166.60 166.80 167.00 167.59
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.5611 1.9834 110.26 166.77
Support 1.5070 1.9442 106.32 164.60
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.5843 1.9800 108.38 167.14
61.8% 1.5636 1.9650 106.87 166.31
50.0% 1.5573 1.9604 106.41 166.06
38.2% 1.5509 1.9558 105.95 165.80
23.6% 1.5430 1.9501 105.37 165.48
0.0% 1.5302 1.9408 104.44 164.97

0 comments:

 
template by : uniQue  |    modified by : Toto S.Mongi, SE